TABLE-6: Employment Generation Opportunity during 2009-10 to 2020-21
FY | Local (Million US$) | Employment Opportunity by Local Investment | Foreign (Million US$) | Employment Opportunity by Foreign Investment |
---|---|---|---|---|
2009-10 | 3931 | 291418 | 890 | 39245 |
2010-11 | 7748 | 432372 | 5104 | 71290 |
2011-12 | 5599 | 268871 | 2733 | 40838 |
2013-14 | 6392.3 | 199500 | 2383.212 | 25443 |
2012-13 | 6392.3 | 199500 | 2383.212 | 25443 |
2014-15 | 11683.191 | 209106 | 1032.43 | 17305 |
2015-16 | 12008.288 | 232614 | 1961.571 | 33878 |
2016-17 | 12494.269 | 220962 | 10756.055 | 57119 |
2017-18 | 15333.745 | 260555 | 10316.254 | 26991 |
2018-19 | 8409.273 | 132938 | 5253.238 | 33219 |
2019-20 | 8803.587 | 82931 | 4984.908 | 55246 |
2020-21 | 6669.025 | 160100 | 1058.472 | 20686 |
TOTAL | 105750.68 | 2817902 | 50943.14 | 545875 |
SOURCE: FOREIGN AND LOCAL INVESTMENT PROMOTION, BIDA